2011 Mendip Ramblers Holiday Hatherley, Gloucestershire
| Walk | Mileage | Start Point |
| Painswick to Painswick Edge, Cud Hill and Painswick Beacon | 6.5 | Painswick SO 865 095 |
| Miserden, Duntisbourne, Abbots and Caulde Green | 14 | Painswick SO 865 095 |
| Naunton, Kineton and Gutting Power | 7.5 | Nauton SO 113 234 |
| Naunton, Upper and Lower Slaughter, Bourton- on -the- Water, River Windrush |
11 | Nauton SO 113 234 |
| 10 | Herfordshire Beacon Car Park SO 763 403 | |
| Herefordhire Beacon | 7 | Herfordshire Beacon Car Park SO 763 403 |
| Bisley, The Camp and Famish Hill | 6.5 | Bisley SO 903 064 |
| Highnam Woods, Telford Bridge and 3 Choirs Way | 10 | Highnam Woods SO 779 190 |
